Ranking for Adult PD Standard
The following results are from the WDSF World Championship taken place in Tokyo - Japan on 25 May 2025.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Alexey Glukhov - Anastasia Glazunova | MDA | 13 | 1413 | 4238 |
2. | Vadim Shurin - Anastasia Meshkova | LAT | 44 | 1370 | 4109 |
3. | Edgaras Baltaragis - Indre Baltarage | LTU | 18 | 1320 | 3959 |
4. | Dusan Grula - Giada Cragnolini | SVK | 17 | 1274 | 3823 |
5. | Jiang Jiying - Zhao Yuye | CHN | 21 | 1224 | 3673 |
6. | Alessandro Ilarioni - Aurora Sbardella | ITA | 11 | 1175 | 3524 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Nikita Anikeev - Elina Kokotova | AIN | 34 | 1126 | 3379 |
8. | Alessio Disca - Luisa Celeste Cardillo | ITA | 12 | 1077 | 3232 |
9. - 11. | Oleksii Guzyr - Rikako Ota | JPN | 35 | 938 | 2813 |
9. - 11. | Piotr Paszewski - Marta Mozdyniewicz | POL | 36 | 938 | 2813 |
9. - 11. | Zhu Tao - Sha Hanyu | CHN | 50 | 938 | 2813 |
12. | Matteo Del Gaone - Ekaterina Utkina | ITA | 32 | 893 | 2679 |
13. | Fodor Norbert Csanad - Vaszi Reka | ROU | 19 | 844 | 2531 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
14. | Sean Smullen - Aimie Leak | GBR | 37 | 795 | 2384 |
15. | Shi Long - Xiao Chenxi | CHN | 38 | 749 | 2246 |
16. | Kim Kihwan - Park Ye Rang | KOR | 27 | 701 | 2104 |
17. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 29 | 658 | 1973 |
18. | Lee GyuHo - Na Nuri | KOR | 28 | 648 | 1943 |
19. - 20. | Matteo Scotto Di Porta - Samanta Salatin | ITA | 33 | 555 | 1664 |
19. - 20. | Yumiya Kubota - Natsumi Tokuno | JPN | 49 | 555 | 1664 |
21. - 23. | Kim Hwan Kuk - Lim So Hyun | KOR | 26 | 452 | 1357 |
21. - 23. | Suk Suan - Kim SeA | KOR | 40 | 452 | 1357 |
21. - 23. | Thomas Reininger - Viktorija Gopko | AUT | 43 | 452 | 1357 |
24. | Keita Yamazaki - Minako Yamazaki | JPN | 25 | 408 | 1225 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Kazumasa Takahashi - Yukiko Takahashi | JPN | 23 | 398 | 1195 |
26. - 28. | Chien Thomas - Hung Vinca | TPE | 15 | 302 | 906 |
26. - 28. | Yasufumi Tsubouchi - Miwa Tsubouchi | JPN | 46 | 302 | 906 |
26. - 28. | Yoshiki Kitada - Chiyo Kitada | JPN | 48 | 302 | 906 |
29. - 30. | Kazumi Hasegawa - Sachi Hasegawa | JPN | 24 | 216 | 649 |
29. - 30. | Takahiro Akitani - Miho Tahara | JPN | 41 | 216 | 649 |
31. | Vitalii Erfan - Viktoria Zaprudska | UKR | 45 | 175 | 526 |
32. | Hoh Leonard - Mu Linda | MAS | 20 | 165 | 496 |
33. | Masahito Maeda - Kozue Miyazaki | JPN | 31 | 124 | 371 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
34. - 35. | Katsunori Mimoto - Kaori Kitahata | JPN | 22 | 71 | 212 |
34. - 35. | Lorenzo Swartbooi - Wanzi Maxhobi | RSA | 30 | 71 | 212 |
36. | Takahito Seki - Daga Rutkowska | JPN | 42 | 61 | 182 |
37. | Yasushi Oshima - Yumiko Oshima | JPN | 47 | 20 | 60 |
38. | Ching Ming Han - Low Tzyy Yi | MAS | 16 | 10 | 30 |
39. | Shoji Fujimi - Yoshiko Fujimi | JPN | 39 | 0 | 0 |